Ride difficulty: 
A nice casual ride under 2 hours. Loop is shaped like a lollipop.
| Leg | Total | Cue |
| 0 | 0 | Make a R out of Babson's main entrance. |
| Make a R onto Central Ave. | ||
| Go straight through the 4-way intersection. (There's a traffic light.) | ||
| Go through another 4-way intersection. (no light) | ||
| Make a R onto Claybrook Rd. | ||
| Make a L onto Main St | ||
| Straight L onto Farm St | ||
| Stay L around turn (onto Bridge St.) | ||
| Caution: Rough railroad tracks | ||
| Make a R onto ???? | ||
| Straight over more railroad tracks | ||
| You'll pass Dover Middle School | ||
| Make a L back onto Bridge St | ||
| Stay R around the curve (pretty sharp) | ||
| Continue on Farm St. | ||
| Straight R onto Main St. | ||
| R onto Dover Rd | ||
| L onto Grove St | ||
| R onto Benvenue St | ||
| U-turn on Rt-135 | ||
| R onto Wellesley Ave | ||
See this ride plotted on Google Maps.
Want to map out your own ride routes? Click here.