Ride difficulty: 
This ride takes you from the Babson College campus to Cambridge on decent roads. (Better than riding Route 9.)
| Leg | Total | Cue |
| 0 | 0 | Make a R out of Babson's main entrance. |
| Make a L onto Central Ave. (Follow; cross Rte 95) | ||
| Continue on Elliot Street | ||
| Make a L onto Chestnut Street | ||
| Make a R onto Beacon Street (This takes you very close to Cambridge.) | ||
| Make a L at St. Paul Street | ||
| Make a R at Commonwealth Ave | ||
| Make a R at RT-2 (You'll see signs for Cambridge.) | ||
| Make a R at at Mountfort Street/RT-2. (Continue to follow RT-2.) | ||
| At the traffic circle, take the 1st exit onto Brookline Street heading to Cambrideport/Central Square. | ||
| Make a L onto Chestnut Street. | ||
| Make a L onto Pearl Street. | ||
| Make a L onto Granite Street. | ||
| Make a R onto Brookline Street. | ||
| At the traffic circle, take the 2nd exit onto the RT-2 E ramp. | ||
| Merge onto Boston University Bridge/RT-2. | ||
| Make a R at Commonwealth Ave/RT-30 W/US-20 W. | ||
| Make a L onto St Paul Street. | ||
| Make a R onto Beacon Street. | ||
| Make a L at Chestnut Street. (Note that this is the Chestnut Street in Newton/Waban.) | ||
| Make a R at Elliot Street. | ||
| And continue on Central Ave. | ||
| Make a R onto Forest Street. | ||
| Make a L into Babson Campus. | ||
See this ride plotted on Google Maps.
Want to map out your own ride routes? Click here.